Cell: (304) 279-6320 | Office:(301) 745-1620
James Hafer

Hedgesville, WV Real Estate Subdivision Directory

Are you considering moving to a certain Hedgesville, WV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hedgesville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hedgesville Arcadia Woods 1 $480,000 7
Hedgesville Berkeley County 1 $285,000 85
Hedgesville Berkeley Homes 1 $359,499 161
Hedgesville Birch Creek 2 $461,950 92
Hedgesville Boca Cabins 1 $210,000 675
Hedgesville Cardinal Pointe 8 $332,658 99
Hedgesville Carmel Ridge 1 $849,999 41
Hedgesville Cherry Run 1 $310,000 301
Hedgesville Chestnut Grove 1 $424,995 60
Hedgesville Chestnut Hill 1 $130,000 152
Hedgesville Crescent Orchards 1 $565,000 263
Hedgesville Crossings On The Potomac 3 $524,633 60
Hedgesville Dillon Farm 5 $327,760 53
Hedgesville Forest Haven 1 $929,900 178
Hedgesville Fort Hill Farms 3 $330,000 82
Hedgesville Goller Hills 1 $135,000 1
Hedgesville Hawks Nest 1 $499,000 35
Hedgesville Hedgesville 3 $380,767 89
Hedgesville Hedgesville Hills 3 $293,967 45
Hedgesville Hunters Trace 1 $740,000 34
Hedgesville Island Hill 1 $476,000 540
Hedgesville Little Georgetown Estates 1 $710,000 184
Hedgesville Montevallo Hills 1 $238,000 2
Hedgesville Nine East Estates 1 $389,900 79
Hedgesville North Ridge 1 $599,900 41
Hedgesville Polar Acres 1 $150,000 44
Hedgesville Shiloh Farms 1 $450,000 131
Hedgesville Sleepy Creek Farms 1 $225,000 215
Hedgesville Sleepy Creek Mountain Retreat 1 $260,000 49
Hedgesville Sleepy Creek Mt Retreat 1 $253,000 19
Hedgesville Sleepy Hollow 8 $206,713 118
Hedgesville Sleepy Hollow S-d 1 $45,000 280
Hedgesville Sleepy Hollow Subdivision 1 $34,937 86
Hedgesville Sleepy Woods 1 $449,500 121
Hedgesville Spruce Pine Hollow 1 $42,000 118
Hedgesville Stonebrook Village 2 $257,500 78
Hedgesville The Meadows At Sleepy Creek 1 $140,000 12
Hedgesville The Woods 18 $368,610 57
Hedgesville The Woods Resort 7 $331,957 81
Hedgesville Town Of Hedgesville 1 $274,000 36
Hedgesville Valley Acres 1 $39,000 334
Hedgesville Windfall Acres 3 $540,267 70

Login to Saved Search

Pixel