Cell: (304) 279-6320 | Office:(301) 745-1620
James Hafer

Hedgesville, WV Real Estate Subdivision Directory

Are you considering moving to a certain Hedgesville, WV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hedgesville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hedgesville Berkeley County 2 $452,500 48
Hedgesville Birch Creek 1 $540,000 353
Hedgesville Boca Cabins 1 $210,000 873
Hedgesville Cannon Hill 1 $495,000 16
Hedgesville Cardinal Pointe 12 $364,478 53
Hedgesville Cherry Run 2 $465,000 65
Hedgesville Chestnut Grove 1 $499,000 22
Hedgesville Crescent Orchards 3 $367,633 54
Hedgesville Crossings On The Potomac 1 $550,000 232
Hedgesville Dillon Farm 3 $329,600 57
Hedgesville Flowerwood Farm 1 $450,000 28
Hedgesville Fort Hill Farms 1 $389,000 6
Hedgesville Hedgesville Hills 1 $399,900 199
Hedgesville Hunters Trace 2 $589,950 120
Hedgesville Little Georgetown Estates 2 $669,945 70
Hedgesville Paw Paw 1 $250,000 43
Hedgesville Poplar Springs 1 $110,000 3
Hedgesville Potomac Woods 2 $470,000 63
Hedgesville Sherwood Forest 1 $575,000 15
Hedgesville Sleepy Creek 1 $462,001 50
Hedgesville Sleepy Hollow 7 $151,413 103
Hedgesville Sleepy Hollow S-d 2 $194,950 241
Hedgesville Sleepy Hollow Subdivision 1 $29,964 284
Hedgesville Spruce Pine Hollow 1 $39,900 316
Hedgesville Stonebrook Village 3 $281,600 72
Hedgesville The Woods 30 $356,826 68
Hedgesville The Woods Resort 9 $381,878 66
Hedgesville Tomahawk Run 1 $489,900 29
Hedgesville Walden Woods 1 $380,000 5
Hedgesville Windfall Acres 2 $465,000 35

Login to Saved Search