Cell: (304) 279-6320 | Office:(301) 745-1620
James Hafer

Hedgesville, WV Real Estate Subdivision Directory

Are you considering moving to a certain Hedgesville, WV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hedgesville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hedgesville Arcadia Woods 1 $480,000 58
Hedgesville Berkeley County 1 $270,000 136
Hedgesville Birch Creek 1 $575,000 206
Hedgesville Boca Cabins 1 $210,000 726
Hedgesville Cardinal Pointe 4 $310,000 81
Hedgesville Chestnut Grove 2 $367,498 71
Hedgesville Chestnut Hill 1 $135,000 203
Hedgesville Crescent Orchards 3 $403,333 125
Hedgesville Crossings On The Potomac 1 $550,000 85
Hedgesville Dillon Farm 5 $359,960 35
Hedgesville Earl Acres 1 $285,000 29
Hedgesville Elk Branch 1 $430,000 100
Hedgesville Fort Hill Farms 1 $310,000 79
Hedgesville Hedgesville 1 $516,900 94
Hedgesville Hedgesville Hills 1 $399,900 52
Hedgesville Hunters Trace 1 $740,000 85
Hedgesville Island Hill 1 $476,000 591
Hedgesville Little Georgetown Estates 1 $685,000 19
Hedgesville Mel-lon East 1 $359,900 40
Hedgesville North Ridge 1 $574,500 92
Hedgesville Overlook Woods 1 $468,000 27
Hedgesville Pleasant View 1 $550,000 24
Hedgesville Polar Acres 1 $150,000 95
Hedgesville Rolling Hills 1 $389,000 16
Hedgesville Sherwood Forest 2 $659,950 43
Hedgesville Sleepy Creek Mt Retreat 1 $233,000 70
Hedgesville Sleepy Hollow 5 $215,560 110
Hedgesville Sleepy Hollow S-d 2 $132,500 183
Hedgesville Sleepy Hollow Subdivision 2 $214,219 70
Hedgesville Spruce Pine Hollow 1 $42,000 169
Hedgesville Stonebrook Village 3 $255,833 44
Hedgesville The Woods 18 $368,627 61
Hedgesville The Woods Resort 4 $352,225 27
Hedgesville Town Of Hedgesville 1 $274,000 87
Hedgesville Walden Woods 1 $419,000 48
Hedgesville Windfall Acres 2 $537,450 105
Hedgesville Woods Resort 1 $245,000 23

Login to Saved Search

Pixel